If campaign finace irregularities on my recent postings have failed to arouse concerns, perhaps the following will. Senator Conway has received campaign contributions from contractors, construction companies, architects, demolition companies and the like totaling over $71,000. The majority of these entities are based outside of Senator Conway’s district and many of them are not even Maryland-based companies. So why are these donations being made?
All of these donors benefit from government contracts. Although information regarding which companies receive government contracts of over $25,000 is only available for the years or 2008 and 2009, there are lots of examples in just these two years of entities which donated to Senator Conway beforehand and later received sizable contracts. The conclusions are left for you to make.
| Other companies with donations followed by contracts: | Funds to Conway: | MD State Contracts 2008-2009: |
| Heery International Inc | $500 | $ 313,401 |
| Merck | $1000 | $ 246,906 |
| Cloverland Greenspring Dairy | $1000 | $1,547,760 |
| AWA Mechanical Inc | $1000 | $36,460 |
| Watkins Security | $1000 | $1,436,118 |
| Syscom | $1000 | $969,381 |
| Tech Pharmacy Services | $1000 | $207,419 |
| Design Collective Inc | $500 | $377,136 |
| Lange Electric Inc | $800 | $71,374 |
| Tidewater Inc | $600 | $775,793 |
| Sidhu Associates | $1500 | $1,043,368 |
| Hess Construction | $1000 | $15,051,559 |
| P Flanigan & Sons | $900 | $59,426,780 |




